<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIE Studies In Process: Integration and Descriptive Review</title>
	<atom:link href="http://mieatnec.org/blog/2007/02/the-multi-sensory-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mieatnec.org/blog/2007/02/the-multi-sensory-experiment/</link>
	<description>News and Stories from Artist-Teacher-Scholars</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:44:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: biancagarcia</title>
		<link>http://mieatnec.org/blog/2007/02/the-multi-sensory-experiment/comment-page-1/#comment-170</link>
		<dc:creator>biancagarcia</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://mieatnec.org/blog/2007/02/26/the-multi-sensory-experiment/#comment-170</guid>
		<description>As Brynn mentioned, learning to make &quot;descriptive reviews&quot; that were unadulterated with questions or comments was VERY difficult.  But this technique of writing purely objective observations has already been a profound tool. It is so helpful in writing reflective double entries on past events.  For instance, I performed an educational outreach in my FromtheTop internship last week and used a double entry to write a post-performance review.  With the objective, descriptive review on the left and my opinionated commentary on the right, I had myself a wonderful piece of documentation for my internship!</description>
		<content:encoded><![CDATA[<p>As Brynn mentioned, learning to make &#8220;descriptive reviews&#8221; that were unadulterated with questions or comments was VERY difficult.  But this technique of writing purely objective observations has already been a profound tool. It is so helpful in writing reflective double entries on past events.  For instance, I performed an educational outreach in my FromtheTop internship last week and used a double entry to write a post-performance review.  With the objective, descriptive review on the left and my opinionated commentary on the right, I had myself a wonderful piece of documentation for my internship!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MIE NewsBlog &#187; MIE Studies in Process, Part II: Integration from a Different Angle &#187; Blog Archive</title>
		<link>http://mieatnec.org/blog/2007/02/the-multi-sensory-experiment/comment-page-1/#comment-167</link>
		<dc:creator>The MIE NewsBlog &#187; MIE Studies in Process, Part II: Integration from a Different Angle &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 05 Mar 2007 01:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://mieatnec.org/blog/2007/02/26/the-multi-sensory-experiment/#comment-167</guid>
		<description>[...] Here&#8217;s a challenge: View the first two videos. Try to imagine, if you can, seeing this performance live and then seeing the video. What are your observations? Also, since you probably did not see the performance live, try to describe how a live performance might take away from your first experience&#8230; Enjoy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a challenge: View the first two videos. Try to imagine, if you can, seeing this performance live and then seeing the video. What are your observations? Also, since you probably did not see the performance live, try to describe how a live performance might take away from your first experience&#8230; Enjoy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
